The following are sample prices per person in our various lodges (for 2 people sharing a twin room / 3-4 people sharing a quad room) for 7 / 14 nights.
These prices include:
- Accommodation & daily breakfast.
- Fully equipped kitchen and dining area to prepare own lunch and dinner if desired
- Lift pass for all mountain courses (for more information about lift pass prices, please click here)
- Meet and Greet service and bus transfers to/from Sapporo New Chitose International Airport directly to your accomodation
- 24 hour local support number for problems and emergencies as well as local live-in lodge host assistant
Early bird special discount: 15% off per night! (Offer valid only if you book with us for 7 nights or more, and your payment goes through before September 30th). Check the following table for discounted prices:
| Room Type | Shoulder season (Dec 1st-25 & Mar 1st – Apr 30th) |
Premium season (Dec 26 – Jan 1st) |
High season (Jan 2nd – Feb 28th) | |
| reduced lift pass* | regular lift pass | regular lift pass | regular lift pass | |
| Australia House | 7 nights (all inclusive package) | |||
| Twin Room | ¥72,300 / AU$ 904 | ¥79,400 / AU$ 993 | ¥102,010 / AU$ 1,275 | ¥96,060 / AU$ 1,201 |
| Ensuite | ¥84200 / AU$ 1,053 | ¥91,300 / AU$ 1,141 | ¥113,910 / AU$ 1,424 | ¥107,960 / AU$ 1,350 |
| 14 nights (all inclusive package) | ||||
| Twin Room | ¥132,600 / AU$ 1,658 | ¥145,900 / AU$ 1,824 | ¥191,120 / AU$ 2,389 | ¥179,220 / AU$ 2,240 |
| Ensuite | ¥156,400 / AU$ 1,955 | ¥169,700 / AU$ 2,121 | ¥214,920 / AU$ 2,687 | ¥203,020 / AU$ 2,538 |
| Annupuri Oasis Lodge | 7 nights (all inclusive package) | |||
| Twin Room | ¥63,375 / AU$ 792 | ¥70,475 / AU$ 881 | ¥79,400 / AU$ 993 | ¥73,450 / AU$ 918 |
| Quad Room | ¥60,400 / AU$ 755 | ¥67,500 / AU$ 844 | ¥73,450 / AU$ 918 | ¥70,475 / AU$ 881 |
| Bunk Bed Room** | ¥60,925 / AU$ 762 | ¥68,025 / AU$ 850 | ¥71,000 / AU$ 888 | ¥71,000 / AU$ 888 |
| 14 nights (all inclusive package) | ||||
| Twin Room | ¥114,750 / AU$ 1,434 | ¥128,050 / AU$ 1,601 | ¥145,900 / AU$ 1,824 | ¥134,000 / AU$ 1,675 |
| Quad Room | ¥108,800 / AU$ 1,360 | ¥122,100 / AU$ 1,526 | ¥134,000 / AU$ 1,675 | ¥128,050 / AU$ 1,601 |
| Bunk Bed Room** | ¥109,850 / AU$ 1,373 | ¥123,150 / AU$ 1539 | ¥129,100 / AU$ 1,614 | ¥129,100 / AU$ 1,614 |
*during the beginning of December and end of March, you can take advantage of the off-season prices for lift passes
**bunk bed rooms are for 5-6 persons
AUD rate for reference purposes only. Calculated with an exchange rate of JPY 80 to AUD 1, which is subject to fluctuation. Please check the current exchange rates on the date of your payment.

