Prices of twin and quad rooms vary depending on the number of persons staying. The following rates are per person, based on two people sharing a twin room / 3-4 people sharing a quad room.
| Room Type | Shoulder Season (Dec 1st-25th) & (Mar 1st - Apr 30th) |
Premium season (Dec 26th – Jan 1st) |
High season (Jan 2nd – Feb 28th) |
| Australia House | |||
| Twin Room | ¥5,100 / AU$ 64 | ¥8,330 / AU$ 104 | ¥7,480 / AU$ 94 |
| Ensuite | ¥6,800 / AU$ 85 | ¥10,030 / AU$ 125 | ¥9,180 / AU$ 115 |
| Annupuri Oasis Lodge | |||
| Twin Room | ¥3,825 / AU$ 48 | ¥5,100 / AU$ 64 | ¥4,250 / AU$ 53 |
| Quad Room | ¥3,400 / AU$ 43 | ¥4,250 / AU$ 53 | ¥3,825 / AU$ 48 |
| Bunk Bed** | ¥3,475 / AU$ 43 | ¥3,900 / AU$ 49 | ¥3,900 / AU$ 49 |
**bunk bed rooms are for 5-6 persons
AUD rate for reference purposes only. Calculated with an exchange rate of JPY 80 to AUD 1, which is subject to fluctuation. Please check the current exchange rates on the date of your payment.

